Search - Provider - Charter Training Services Limited
Subject Area | Course Name | Qualification | Level |
---|---|---|---|
Business, administration and law | Accounts Level 2 | NVQ | 2 |
Business, administration and law | Accounts Level 2 - Apprenticeship | NVQ | 2 |
Business, administration and law | Accounts Level 3 | NVQ | 3 |
Business, administration and law | Accounts Level 3 - Apprenticeship | NVQ | 3 |
Business, administration and law | Basic Bookkeeping | CERT | 2 |
Business, administration and law | Bookkeeping Complete | CERT | 1 |
Business, administration and law | Business Administration Level 2 | NVQ | 2 |
Business, administration and law | Business Administration Level 2 - Apprenticeship | NVQ | 2 |
Business, administration and law | Business Administration Level 3 | NVQ | 3 |
Business, administration and law | Business Administration Level 3 - Apprenticeship | NVQ | 3 |
Business, administration and law | Business Improvement Techniques Level 2 | NVQ | 2 |
Business, administration and law | Business Improvement Techniques Level 2 - Apprenticeship | NVQ | 2 |
Business, administration and law | Customer Service Level 2 | NVQ | 2 |
Business, administration and law | Customer Service Level 2 - Apprenticeship | NVQ | 2 |
Business, administration and law | Customer Service Level 3 | NVQ | 3 |
Business, administration and law | Customer Service Level 3 - Apprenticeship | NVQ | 3 |
Business, administration and law | Customer Service Level 4 | NVQ | 4 |
Business, administration and law | Management Level 3 | NVQ | 3 |
Business, administration and law | Management Level 3 - Apprenticeship | NVQ | 3 |
Business, administration and law | Management Level 4 | NVQ | 4 |
Business, administration and law | Sage Line 50 Financial Controller - Advanced | CERT | 3 |
Business, administration and law | Sage Line 50 Financial Controller - Beginners | CERT | 1 |
Business, administration and law | Sage Line 50 Financial Controller - Intermediate | CERT | 2 |
Business, administration and law | Sage Paroll - Beginners | CERT | 1 |
Business, administration and law | Sage Paroll - Intermediate | CERT | 2 |
Business, administration and law | Team Leading Level 2 | NVQ | 2 |
Business, administration and law | Team Leading Level 2 - Apprenticeship | NVQ | 2 |
Engineering and manufacturing technologies | Performing Manufacturing Operations Level 2 | NVQ | 2 |
Engineering and manufacturing technologies | Performing Manufacturing Operations Level 2 - Apprenticeship | NVQ | 2 |
Health,public service and care | Laboratory and Associated Technical Activities Level 2 | NVQ | 2 |
Health,public service and care | Laboratory and Associated Technical Activities Level 2 - Apprenticeship | NVQ | 2 |
Information and communication technology | Audio Typewriting - Stage 1 | CERT | 1 |
Information and communication technology | CLAiT Advanced | NONE | 3 |
Information and communication technology | CLAiT Plus | NONE | 2 |
Information and communication technology | Dreamweaver MX | CERT | 1 |
Information and communication technology | ECDL (European Computer Driving Licence) | NONE | 2 |
Information and communication technology | General Medical Shorthand | CERT | 2 |
Information and communication technology | Information Technology Level 2 | NVQ | 2 |
Information and communication technology | Information Technology Level 2 - Apprenticeship | NVQ | 2 |
Information and communication technology | Information Technology Level 3 | NVQ | 3 |
Information and communication technology | Information Technology Level 3 - Apprenticeship | NVQ | 3 |
Information and communication technology | Keyboard Skills (Inc. Letter Layout) | CERT | 2 |
Information and communication technology | Legal Shorthand | CERT | 2 |
Information and communication technology | Microsoft Access for Windows - Advanced | CERT | 3 |
Information and communication technology | Microsoft Access for Windows - Beginners | CERT | 1 |
Information and communication technology | Microsoft Access for Windows - Intermediate | CERT | 2 |
Information and communication technology | Microsoft Excel for Windows - Advanced | CERT | 3 |
Information and communication technology | Microsoft Excel for Windows - Beginners | CERT | 1 |
Information and communication technology | Microsoft Excel for Windows - Intermediate | CERT | 2 |
Information and communication technology | Microsoft Internet Explorer and Outlook Express | CERT | 1 |
Page : 1 2